|
| Tampa Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Tampa Bay Golf and Country Club | Single Family | From the $130's | San Antonio | K. Hovnanian® Homes® | |
| Harbour Isles, The Manors | Single Family | From the $180's | Apollo Beach | K. Hovnanian® Homes® | |
| Panther Trace | Single Family | From the $160's | Riverview | K. Hovnanian® Homes® | |
| Evergreen | Single Family | From the $180's | Trinity | K. Hovnanian® Homes® | |
| Parsons Woods | Single Family | from the $180's | Brandon | K. Hovnanian® Homes® | |
| Valterra | Single Family | From the $190's | Valrico | K. Hovnanian® Homes® | |
| FishHawk Ranch | Single Family | from the $220's | Lithia | K. Hovnanian® Homes® | |
| Harbour Isles, The Estates | Single Family | From the $200's | Apollo Beach | K. Hovnanian® Homes® | |
| Harbour Isles, The Reserve | Single Family | Coming Soon | Apollo Beach | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.